Rates effective from 14/12/2010
Product |
Currency |
Amount |
Gross % |
NET % |
AER % |
APR % |
| Current Account / Sterling Current | GBP | 1+ | 0.10 | 0.08 | 0.10 | na |
|
Savings Account / Sterling Savings |
GBP |
1 - 10,000 | 0.15 | 0.12 | 0.15 | na |
| 10,001 - 50,000 | 0.25 | 0.20 | 0.25 | na | ||
| 50,000+ | 0.30 | 0.24 | 0.30 | na | ||
| Savings Account / Dollar Account | USD | 1+ | 0.00 | 0.00 | 0.00 | na |
|
Savings Account / Euro Account |
EURO | 1+ | 0.10 | 0.08 | 0.10 | na |
| 60 Days Notice Account |
GBP |
5,000 - 10,000 | 0.65 | 0.52 | 0.65 | na |
| 10,001 - 50,000 | 0.75 | 0.60 | 0.75 | na | ||
| 50,001 - 100,000 | 0.80 | 0.64 | 0.80 | na | ||
| 100,000+ | 0.90 | 0.72 | 0.90 | na | ||
| 60 Days Notice Account |
USD |
10,000 - 20,000 | 0.90 | 0.72 | 0.90 | na |
| 20,001 - 100,000 | 1.00 | 0.80 | 1.00 | na | ||
| 100,001 - 200,000 | 1.05 | 0.84 | 1.06 | na | ||
| 200,000+ | 1.10 | 0.88 | 1.11 | na | ||
| 90 Days Notice Account |
GBP |
5,000 - 10,000 | 0.95 | 0.76 | 0.95 | na |
| 10,001 - 50,000 | 1.05 | 0.84 | 1.06 | na | ||
| 50,001 - 100,000 | 1.10 | 0.88 | 1.11 | na | ||
| 100,000+ | 1.20 | 0.96 | 1.21 | na | ||
| 90 Days Notice Account | USD | 10,000 - 20,000 | 1.20 | 0.96 | 1.21 | na |
| 20,001 - 100,000 | 1.30 | 1.04 | 1.31 | na | ||
| 100,001 - 200,000 | 1.35 | 1.08 | 1.36 | na | ||
| 200,000+ | 1.40 | 1.12 | 1.41 | na | ||
| Mortgages | GBP | 150,000 - 3.5 Million | On application |
AER means Annual Equivalent Rate and it illustrates a notional rate on what the gross rate would be if interest were paid and compounded each year. This allows you to compare expected returns on your savings with other savings products.
APR means Annual Percentage Rate. This is the total charge for credit expressed as an annual rate. It is a standard way of illustrating how much the loan will cost on an annual basis.
The Net Rate is the rate equivalent of the Gross Rate after deduction of Basic Rate Tax. This usually will not apply to non residents where certain criteria are met.
Interest is calculated daily and paid monthly on the last working day of the month.
